| Bristol American Legion BASEBALL News |
Bristol is the oldest continually operated Legion Baseball organization in the Northeast, celebrates its' 82nd anniversary in 2010.
Bristol's Team Suffers The Ultimate Loss
A very sad loss occurred at 6:19pm on Thursday, June 23rd, 2010 when
the news that one of our players had passed away during an apparent hiking
outing at Sleeping Giant State Park in Hamden CT, during the day. Matt Roche (# 7)
was a starting catcher on our team this year, and was a catalyst of spirit and
determination among all of our players. He was a leader, a talented catcher &
hitter and had just completed his freshman season at Roger Williams College.
Matt was joining the Bristol American Legion Baseball team in this, his final
year of eligibility. He was also on the roster of the 2008 team that competed
in the World Series.
Please join me in wishing his family our deepest condolence at this difficult
time -- and, encouraging all members of our team to find solace in knowing Matt
as a teammate and friend. God Bless, Matthew.
Respectfully,
Paul LaFleur, GM & Chairman\
Bristol American Legion Baseball
100625
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
2010
Jenna Connelly ( Dave's daughter ) singing the National Anthem
at the opening of the Bristol American Legion baseball 2010 season at Muzzy
Field.
(L) Fran Mullins Zone One Chairman, Jenna Connelly, Chuck
Woodin Post 2 Commander
Picture taken by Ed Pelkey
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
YEAR 2010

(L) Matt Hackney, coach --- Paul LaFleur, chairman & general mgr.
Dave Nocera, asst. coach - Jamie Bokowski, asst. coach.
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
BASEBALL GAMES - 2010
| Monday | June | 07 | Bristol at R.C.P. | Exh | 5:45pm | Cromwell HS | cancelled | |
| Wednesday | June | 09 | Oakville at Bristol | Exh | 8:00pm | Muzzy Field | cancelled | |
| Saturday | June | 12 | Montville at Bristol | Exh | 3:00pm | Muzzy Field | cancelled | |
| Sunday | June | 13 | Bristol at Burlington (2) | Zone | 1:00pm | Lewis Mills HS | Host 3 / Bristol 5 | |
| Sunday | June | 13 | Bristol at Burlington (2) | Zone | 1:00pm | Lewis Mills HS | Host 1 / Bristol 3 | |
| Monday | June | 14 | Southington at Bristol | Zone | 5:45pm | Muzzy Field | Visitors 0 / Bristol 2 | |
| Monday | June | 14 | Berlin at Bristol | Exh | 8:00pm | Muzzy Field | Visitors 11 / Bristol 3 | |
| Tuesday | June | 15 | Terryville at Bristol | Zone | 5:45pm | Muzzy Field | Visitors 2 / Bristol 1 | |
| Tuesday | June | 15 | West Hartford at Bristol | Exh | 8:00pm | Muzzy Field | Visitors 3 / Bristol 4 | |
| Friday | June | 18 | Simsbury at Bristol | Zone | 5:45pm | Muzzy Field | Visitors 6 / Bristol 3 | |
| Friday | June | 18 | Branford at Bristol | Exh | 8:00pm | Muzzy Field | Visitors 3 / Bristol 4 | |
| Saturday | June | 19 | Winsted at Bristol | Zone | 5:45pm | Muzzy Field | Visitors 3 / Bristol 11 | |
| Sunday | June | 20 | Unionville at Bristol (2) | Zone | 1:00pm | Muzzy Field | Visitors 0 / Bristol
1 = 9 innings |
|
| Sunday | June | 20 | Unionville at Bristol (2) | Zone | 7:00pm | Muzzy Field | Visitors 0 / Bristol 2 | |
| Tuesday | June | 22 | Bristol at Wolcott | Zone | 5:45pm | Wolcott HS | Host 2 / Bristol
5 = 8 innings |
|
| Wednesday | June | 23 | Torrington at Bristol | Zone | 5:45pm | Muzzy Field | Visitors 0 / Bristol 2 | |
| Wednesday | June | 23 | Hebron at Bristol | Exh | 8:00pm | Muzzy Field | cancelled | |
| Thursday | June | 24 | Bristol at Avon | Zone | 5:45pm | Avon OId Farms | Host 0 / Bristol 9 | |
| Friday | June | 25 | Avon at Bristol | Zone | 5:45pm | Muzzy Field | Visitors 0 / Bristol 7 | |
| Friday | June | 25 | Middletown at Bristol | Exh | 8:00pm | Muzzy Field | cancelled | |
| Sunday | June | 27 | Bristol at Simsbury (2) | Zone | 5:00pm | Memorial Field | postponed | |
| Monday | June | 28 | West Hartford at Bristol | Exh | 5:45pm | Muzzy Field | Visitors 7 / Bristol 0 | |
| Monday | June | 28 | Winsted at Bristol | Zone | 8:00pm | Muzzy Field | Visitors 0 / Bristol 6 | |
| Tuesday | June | 29 | Bristol at Winsted | Zone | 5:45pm | Walker Field | Host 2 / Bristol 10 | |
| Thursday | July | 01 | Bristol at Southington | Zone | 7:30pm | Southington HS | Host 1 / Bristol 0 | |
| Friday | July | 02 | Bristol at Terryville | Zone | 5:45pm | (old) Terryville HS | Host 3 / Bristol 2 | |
| Friday | July | 02 | Bristol at Berlin | Exh | 7:00pm | Sage Park | cancelled | |
| Sunday | July | 04 | Wolcott at Bristol (2) | Zone | 11:30am | Muzzy Field | Visitors 3 / Bristol 11 | |
| Sunday | July | 04 | Wolcott at Bristol | Zone | 2:30pm | Muzzy Field | Visitors 0 / Bristol 1 | |
| Tuesday | July | 06 | Bristol at Unionville | Zone | 7:00pm | Tunxis Mead Park | Host 1 / Bristol 7 | |
| Wednesday | July | 07 | Burlington at Bristol | Zone | 7:00pm | Muzzy Field | Visitors 0 / Bristol 4 | |
| Thursday | July | 08 | Southington at Bristol | Zone | 5:45pm | Muzzy Field | Visitors 1 / Bristol 2 | |
| Thursday | July | 08 | Branford at Bristol | Exh | 8:00pm | Muzzy Field | Visitors 2 / Bristol 0 | |
| Friday | July | 09 | Oakville at Bristol | Exh | 5:45pm | Muzzy Field | cancelled | |
| Friday | July | 09 | Bristol at Simsbury (2) | Zone | 5:30pm | Memorial Field | Host 3 / Bristol 0 | |
| Friday | July | 09 | Bristol at Simsbury | Zone | 7:30pm | Memorial Field | Host 1 / Bristol 2 | |
| Friday | July | 09 | Montville at Bristol | Exh | 8:00pm | Muzzy Field | cancelled | |
| Saturday | July | 10 | R.C.P. at Bristol | Exh | 2:00pm | Muzzy Field | cancelled | |
| Sunday | July | 11 | Bristol at Torrington (2) | Zone | 1:00pm | Fuesennich Park | Host 6 / Bristol 1 | |
| Sunday | July | 11 | Bristol at Torrington (2) | Zone | 1:00pm | Fuesennich Park | Host 1 / Bristol 2 | |
| Monday | July | 12 | Madison at Bristol | Exh | 5:30pm | Muzzy Field | Visitors 1 / Bristol 12 | |
| Monday | July | 12 | Naugatuck at Bristol | Exh | 7:45pm | Muzzy Field | Visitors 2 / Bristol 4 | |
| Tuesday | July | 13 | Bristol at Avon | Zone | 5:30pm | Avon Old Farms | Host 1 / Bristol 4 | |
| Friday | July | 16 | Terryville at Bristol | Zone | 5:30pm | Muzzy Field | Visitors / Bristol | |
| Friday | July | 16 | New Milford at Bristol | Exh | 7:45pm | Muzzy Field | cancelled | |
| Saturday | July | 17 | Bristol at Plainville | Exh | 1:00pm | Plainville HS | cancelled | |
| Sunday | July | 18 | Bristol at Middletown | Exh | 7:00pm | Palmer Field | Host / Bristol | |
Note:
Exh = exhibition
R.C.P. = Rocky Hill, Cromwell, Portland.
| July 20, 21, 22, | Qualifying State Tournament Play-Ins | ( tba) | ||
| Sat. July 24 thru Sat. July 31 | STATE TOURNAMENT | South Windsor AND Torrington | ||
| Tuesday August 3 | ALL STAR GAME 7:00pm at Tunxis Mead Park, Unionville Proceeds to Rocky Hill Veterans Cheer Fund |
Zone 8 VS Zone 1 | ||
| Thurs. Aug. 5 thru Monday 9 | Region One Tournament - Middletown | |||
| Friday Aug. 13 thru Tues. 17 | 2010 WORLD SERIES | Spokane, Washington State |
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
2009 - ZONE ONE CHAMPIONS, BRISTOL,
CT.
Back Row (L): PAUL LaFLEUR,
Manager - SPEC MONICO, Head Coach
STEPHEN CLOUT, DAN OWSIANKO, JOE VECCA, TYLER McINTYRE,
MATT NIEDZWIECKI, MARCO ROSS,
ANDREW TREMLEY, KEVIN SPATKOWSKI, JEFF FRUCHTENICHT, Asst. Coach
Front Row (L): CRAIG LEJEUNE, ARIC DALEY, JUSTIN TACINELLI,
NICK PALMISANO, TIM GEORGEN,
ERIC LEMKE, MIKE METHOT, JOEY RANDALL, STEVE CHAMBERLAND, DAVID CASANOVA,
Sitting: MIKE MASSARELLI, B/Boy
Missing: DAVE NOCERA, Asst. Coach
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
THE BRISTOL
SPORTS HALL OF FAME
Established in 1997 to permanently honor, document, and
preserve
distinctive contributions to the sports heritage of the City of Bristol.
Inductees 1997 - 2009
| * Bristol American Legion Committee Member | * Bristol American Legion Committee Member | * Bristol American Legion Coach | ||
| George & Phil Alexander | Joseph J. "Sugar" Hugret | Mark Moon | ||
| Lydia "Jabs" Bailey | William J. Hyland | Andy Palau | ||
| *Jim Bates Jr. | Doug Jackson | Gary Palladino | ||
| *Bart Beardsley | Richard Jackson | Ralph Papazian | ||
| Ed Beardsley | Debbie James | Callie Granger Penn | ||
| *Michael Beaudoin | *Bobby Jones | Harry Peters Jr. | ||
| Al Benecick | Karen & Sarah Josephson | Harry Peters Sr. | ||
| Kristin Peterson Blandino | James J. Kane Sr. | Steve Pikiell | ||
| Lee "Teddy" Brennan | Bill Kopf | Phil Pirog | ||
| Benjamin S. Brezicki | Julie Larese | Anthony "Tony" Rafaniello | ||
| Stanley Brezezicki | Tony Laviero | *George "Yosh" Redman | ||
| Terry Burke | Ray LeMaire | G. Richard "Dick" Redman | ||
| Gerry Burns | Laura Lishness | George Scott | ||
| Frank "Scotty" Carter | Tony Lodovico | *Tom Shopay | ||
| Tami Chapman | Frank Longo | Dennis Siegmann | ||
| Armand Choiniere | *Gordon Losey | *Robert "Duke" Snyder | ||
| Dave Cichon | Joseph "Jumpin Joe" Maro | Ralph R. Strong | ||
| Dick Day | Meegan Wright Martin | #Don Titus | ||
| Ann P. Degnan | Arthur *Swat" McCabe | James E. "Jim" Tracy | ||
| Harry "Whitey" Dudzinski | Chuck McCarthy | William J. Tracy | ||
| John Dunn | Bill McCooey | Daniel D. Valerio | ||
| Lawrence "Pat" Dyer | *Eddie McHugh | Michael Walton | ||
| Gail Ericson | Dave Mills | Clyde Waters | ||
| Kathy Ferrier Gibson | Thomas M. Monahan | Robert Watson | ||
| Johnie M. Floyd | Thomas R. Monahan | Chryss Watts Hires | ||
| Marjorie M. Floyd | Francis W. Mullins | Walt Utke | ||
| Marjorie Funk | Tom Murrone | George "Jocko" Yarde | ||
| Joann Galati | Adrian Muzzy | Anthony "Tony" Zagryn | ||
| Dr. James "Doc" Gilhuly | *Mike Giovinazzo | *Jim Ziogas Jr. | ||
| David Greenleaf | Mike Ziogas | |||
| Albie Gurske |